Nai Wah Yap
Nai Wah Yap
2016-01-07T06:36:12Z
XiMnet Malaysia Sdn Bhd
14.00
5955
14355
480
60
False
False
No | Company Name | Type of License | Address | Tel | Fax | Email | Kuala Lumpur Marketing Office Address | Co-Located Office Address | Tel - Contact Person | Fax - Contact Person | Contact Person | Designation |
1.0000 | Alpha Data Ltd | Money Broker | Office 2, Jamie Business Center, Unit F10, First Floor, Paragon Labuan, 87000 Labuan F.T., Malaysia | 087-504 545 | | info@alfadata.org | | | | | Ms. Viktorija Urbanovica | Director |
2.0000 | Asia Digital Bank Ltd. (Labuan Investment Bank) | Investment Bank | Level 3(D), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-410 977 | | TBA | Suite 07.03, Menara Keck Seng, No. 203, Jalan Bukit Bintang, 55100 Kuala Lumpur | | | | Dato' Foo Yong Hooi | Director |
3.0000 | Axinan Labuan Limited | General Insurer | C/O Brighton Management Limited, Brighton Place, Lot U0213-U0215, Jalan Bahasa, 87014 Labuan F.T., Malaysia | 087-442 899 | | wei.zhu@axinan.com | N/A | N/A | N/A | | Mr. Zhu Wei | Principal Officer |
4.0000 | Belfrics International Limited | Money Broker | Lot 3, Lazenda Phase 3 Shophouse , Off Jalan OKK Abdullah, 87000 Labuan F.T., Malaysia | 087-410 927 | | praveen@belfrics.com | | | | | Mr. Praveenkumar Vijayakumar | Director |
5.0000 | CFX Prime Clearing Corporation | Money Broker | Lot 22, Level 4, Labuan Times Square, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-429 641 | | andyjyk@gmail.com | | | | | Mr. Andy Kuan Jia Yoong | Director |
6.0000 | China Construction Bank Corporation, Labuan Branch | Labuan Digital bank | Level 13 (E), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-582 018 | | felix.feng@my.ccb.com | N/A | Third Floor, South Block, Wisma GER, 142A Jalan Ampang, 50450 Kuala Lumpur | 03-2160 1988 | | Mr. Felix Feng Qi | Principal Officer |
7.0000 | Crea8 Capital Incorproted | Securities licensee | Kensington Gardens, No. U1317, Lot 7616, Jalan Jumidar Buyong 87000 Labuan F.T., Malaysia | 087-599 800 | | kim.hwa.lim@cammillion.com | | | | | Dr. Lim Kim-Hwa | Director |
8.0000 | Deriv (FX) Ltd. ((formerly known as Binary (FX) Ltd.) | Credit Token Business | Lot No.F16, First Floor, Paragon Labuan, 87000 Labuan F.T., Malaysia | 087-504 126 | | jy@binary.com | | | | | Jean-Yves Sireau | Director |
9.0000 | Europe-Asia Investment Bank Limited | Investment Bank | Unit 5 (J), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | | | | | | | | Mr. Zhou Zhuxiong | Director |
10.0000 | Farringdon Asset Management Ltd | Fund manager | Office 10, 1st Floor, Lot 17, U0404, Jalan Bunga Dahlia, 87000 Labuan F.T., Malaysia | 087-427 388 | | syeomans@farringdongroup.com | | | | | Mr. Stuart Anthony Yeoman | Director |
11.0000 | FTAG ASSET MANAGEMENT LTD. (Formely known as GCX Financial Group Ltd.) | Fund Manager | Lot A1, Level 15(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | TBA | | Philip.wong@gcox.com | | | | | Mr. Philip Wong Yee Teng | Director |
12.0000 | FTAG CAPITAL MARKETS LTD. (Formely known as GCOX Ltd.) | Money Broker | Lot A1, Level 15(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | TBA | | PHILIP@GCXFINANCIAL.COM | | | | | Mr. Philip Wong | Director |
13.0000 | Fusang Exchange Ltd | Exchange / Money Broker | Level 7(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-583 321 | | info@fusang.co | | | | | Mr. Henry Chong | Director |
14.0000 | Genesis Investment (L) Limited | Fund manager | Level 15(A2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | TBA | | soonteckonn@genesis-capital.io | | | | | Mr. Soon Teck Onn | Director |
15.0000 | Hirose Financial MY Limited | Money Broker | U0067, 1st Floor, Jalan OKK Awang Besar, 87000 Labuan F.T., Malaysia | 087-412 141 | | s.ikizake@hiroseuk.com | | | | | Mr. Shion Ikizake | Director |
16.0000 | HWGG Capital P.L.C | Money Broker / Credit Token Business / Payment System | Lot 2-15, Times Square Shop Lot, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-410 923 | | mavis.mok@hwgg.com.my | | | | | Mr. Mok Lip Bin | Principal Officer |
17.0000 | Infinito DAX Pte Ltd | Securities licensee / Payment System | Office Unit 4(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T, Malaysia | TBA | | info@infinityblockchaingroup.com | | | | | Mr. Mohd Ridzal Mohd Sherif | Director |
18.0000 | Ledger Technologies Limited | Money Broker | Level 15(A2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T, Malaysia | TBA | | haroon@ledger-capital.io | | | | | Mr. Haroon Shahid Bashir | Director |
19.0000 | MPV Capitals Ltd | Credit Token Business | Unit 4A (1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-490 123 | | enquiry@mpvworld.com | | | | | Mr. Ling Hoe Wai | Director |
20.0000 | Neurogine Capital (L) Ltd | Money Broker | Room 2, 1st Floor, Lot 20, Jalan Bunga Mawar, 87000 Labuan F.T., Malaysia | 087-411 132 | | owen.chen@neurogine.com | | | | | Mr. Chen Chee Onn | Director |
21.0000 | Neurogine MPEX (L) Ltd | Payment System | Room 2, 1st Floor, Lot 20, Jalan Bunga Mawar, 87000 Labuan F.T., Malaysia | 087-411 133 | | owen.chen@neurogine.com | | | | | Mr. Chen Chee Onn | Director |
22.0000 | Select Investment Company Limited | Money Broker / Payment System | No. B09, Unit No. 5-10, Level 5, Labuan Times Square, Jalan Merdeka, 87000 Labuan F.T., Malaysia | TBA | | lawloktai@yahoo.com.hk | | | | | Mr. Law Lok Tai | Director |
23.0000 | SPG Corporation Ltd | Payment System | Unit 4A(1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-490 123 | | enquiry@mpvworld.com | | | | | Mr. Ling Hoe Wai | Director |
24.0000 | Suite Dynamic Financial Ltd | Money Broker | Unit 4A(1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | 087-490 123 | | enquiry@mpvworld.com | | | | | Mr. Ling Hoe Wai | Director |
9
600
0
3
2
2
False
False