Nai Wah Yap
Nai Wah Yap
2016-01-07T06:36:12Z
XiMnet Malaysia Sdn Bhd
14.00
5955
14355
480
60
False
False
No | Company Name | Type of License | Address | Tel | Fax | Email | Kuala Lumpur Marketing Office Address | Co-Located Office Address | Tel - Contact Person | Fax - Contact Person | Contact Person | Designation |
1.0000 | ACE Investment Bank Limited | Labuan Investment Bank | No. 1436, Unit Level 14 (B) & 14 (C), Main Office Tower, Financial Park, Jalan Merdeka, 87000 Labuan F.T. | 087-599 267 | | keithtan@aceinvestmentbank.com | N/A | Level 15, Ace Tower, B02-B, Menara 3, No. 3, Jalan Bangsar, KL Eco City, 59200 Kuala Lumpur Malaysia | 03-2279 3333 | | Mr. Tan Eng Keat | Director cum Principal Officer |
2.0000 | AmanahRaya Investment Bank Ltd | Labuan Investment Bank | Level 11F(1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-582 011/ 582 012 | | sabri@arb.com.my | Level 11, Wisma Amanahraya ll, No 21, Jalan Melaka, 50100 Kuala Lumpur | N/A | 03-2020 1808 / 1804 | | En. Mohamad Sabri bin Jahya | Acting Principal Officer |
3.0000 | AmBank (M) Berhad, Labuan Offshore Branch | Labuan Bank | Level 12(B), Block 4, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-413 133 | | anita-salleh@ambankgroup.com | N/A | N/A | N/A | | Ms. Noor Anita binti Mohd Salleh | Principal Officer |
4.0000 | Aqua Investment Bank Ltd | Labuan Investment Bank | Unit No. 2-23, Level 2, Labuan Times Square, Jalan Merdeka, 87000 Federal Territory of Labuan | TBA | | lu.hewen@aibmys.com | TBA | N/A | N/A | | Mr. Lu Hewen | Director cum Principal Officer |
5.0000 | Asia Digital Bank Ltd (Labuan Investment Bank) | Labuan Investment Bank | Level 3(D), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 977 | | xiejun@asiadb.com | 6A, Level 6, Chulan Tower, No. 3, Jalan Conlay, 50450 Kuala Lumpur, Malaysia. | N/A | TBA | | Dr. Xie Jun | Director cum Principal Officer |
6.0000 | Asia Investment Banking Corporation | Labuan Investment Bank | Level 5(C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | TBA | | ckchua@aibc.com.my | N/A | N/A | N/A | | Mr. Chua Chun Kay | Principal Officer |
7.0000 | ASIA NEXUS INVESTMENT BANK LTD. (formerly known as PG ASIA INVESTMENT BANK LTD.) | Labuan Investment Bank | Level 5(E2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-416 160 | | po@anexusbank.com | N/A | N/A | 03-2026 1160 | | Mr. Mohd Azian bin Ismail | Director cum Principal Officer |
8.0000 | Asia Pacific Investment Bank Ltd. | Labuan Investment Bank | Level 3(D), Main Tower Office, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 977 | | xiejun@asiadb.com | 6A, Level 6, Chulan Tower, No. 3, Jalan Conlay, 50450 Kuala Lumpur, Malaysia. | N/A | 03-2771 6126 | | Dr. Xie Jun | Director cum Principal Officer |
9.0000 | B2B Capital Investment Bank Ltd. | Labuan Investment Bank | Office Suite 628, Level 6(C), Main Office Tower, Financial Park Complex Labuan, Jalan Merdeka, 87000 Labuan F.T. | 087-584 871 | | TBA | N/A | N/A | N/A | | TBA | Principal Officer |
10.0000 | BANK AL HABIB LIMITED | Labuan Bank | Level 11(b), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-418 906 / 422 488 / 422 610 | | brian.dmello@bankalhabib.com | N/A | 1) Kuala Lumpur Marketing Office: Level 15, Unit 15-2, Menara MBMR, 1 Jalan Syed Putra, 50460 Kuala Lumpur; 2) Johor Bahru Co-located Office: 25.03A, Level 25, Johor Bahru City Square Office Tower, 106-108, Jalan Wong Ah Fook, 80000 Johor Bahru | 1) 03-2276 2669; 2) 07- 208 7440 | | Mr.Brian Keith D'Mello | Principal Officer |
11.0000 | Bank Islam Malaysia Berhad (BIMB) Labuan Offshore Branch | Labuan Islamic Bank | Level 15(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-451 801/802 | | sukhaidi@bankislam.com.my | N/A | N/A | N/A | | Encik Sukhaidi Bin Delan | Principal Officer |
12.0000 | Bank Muamalat Malaysia Berhad, Labuan Offshore Branch | Labuan Islamic Bank | 2nd Floor, Block A, Lot 25, Lazenda Centre, Jalan OKK Abdullah, 87007 Labuan F.T. | 087-412 898 | | noraidah@muamalat.com.my | N/A | N/A | N/A | | Ms. Soh Mei Ling @ Noraidah | Principal Officer |
13.0000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Labuan Bank | Level 10(F1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-411 778 / 423 778 | | gautam.puntambekar@bofa.com | N/A | N/A | N/A | | Mr. Gautam Padmakar Puntambekar | Principal Officer |
14.0000 | Baroque Investment Bank Ltd. | Labuan Investment Bank | Unit 14D, Level 14, Main Office Tower, Financial Park Labuan, 87000 Labuan F.T. | 087-411 667 | | faisal@baroqueinvestmentbank.com | Block C, Level 21, Unit 8, KL Trillion, 338 Jalan Tun Razak, 50400 Kuala Lumpur | N/A | 03-4818 4914 | | Mr. Faisal Hussain | Principal Officer |
15.0000 | Baxian Bank Ltd. (formerly known as Baxian Private & Investment Bank Ltd) | Labuan Bank | Level 7C(1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-452 388 | | David.Chong@baxianbank.co | N/A | N/A | N/A | | Mr. Chong Kok Kong | Principal Officer |
16.0000 | BNP PARIBAS | Labuan Bank | Level 9(D), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-422 328 / 423 328 / 419 103 | | Stephane.Metivet@asia.bnpparibas.com | Vista Tower, Level 48A, Intermark, 348, Jalan Tun Razak, 50400 Kuala Lumpur | N/A | 03-2179 8308 | | Mr. Stephane Metivet | Principal Officer |
17.0000 | Bradbury Investment Bank Limited | Labuan Investment Bank | Office Suite 1627, Level 16(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-584 890 | | datoamin@bradburybank.com | Suite 31-07, Level 31, Integra Tower, The Intermark, 348, Jalan Tun Razak, 50450 Kuala Lumpur | N/A | 03-2720 8900 | | Dato’ Mohamad Amin bin Mohamad Salleh | Director cum Principal Officer |
18.0000 | Capital Investment Bank (Labuan) Limited | Labuan Investment Bank | Level 14 (B)& 14(C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-581 488 / 582 488 | | faisal@cibll.com | N/A | N/A | N/A | | Mr. Faisal Shadli bin Hj. Arshad | Principal Officer |
19.0000 | Cathay United Bank, Labuan Branch | Labuan Bank | Level 13F(2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-452 168 / 453 168 | | tony@my.cathaybk.com | N/A | Lot 13(A), 13th Floor, UBN Tower, 10 Jalan P. Ramlee, 50250 Kuala Lumpur | 03-2070 6729 | | Mr. Chao, Shih-Chen | Principal Officer |
20.0000 | China Construction Bank Corporation Labuan Branch | Labuan Bank | Level 13 (E), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-582 018 | | Wangqijie@my.ccb.com | N/A | (1) Kuala Lumpur : Level 19, Menara CCB, Quill 6, Leboh Ampang, City Center, 50100 Kuala Lumpur (2) Kuantan : Administrative Building, Alliance Steel, Kawasan Industri Malaysia-China Kuantan (MCKIP), Jalan Gebeng By Pass, 26080 Kuantan, Pahang | 03-2160 1988 | | Mr. Wang Qijie | Principal Officer |
21.0000 | CIMB BANK (L) LIMITED | Labuan Bank | Level 14(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 302 / 425 548 / 410 305 | | norlela.omar@cimb.com | N/A | N/A | N/A | | Ms. Norlela Binti Omar | Principal Officer |
22.0000 | CIMB BANK BERHAD, LABUAN OFFSHORE BRANCH | Labuan Bank | Level 14(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 302 / 425 548 / 410 305 | | norlela.omar@cimb.com | 27th Floor, Menara CIMB, Jalan Stesen Sentral 2, Kuala Lumpur Sentral, 50740 Kuala Lumpur | N/A | N/A | | Ms. Norlela Binti Omar | Principal Officer |
23.0000 | Citibank N.A., Labuan Branch | Labuan Bank | Level 11(F), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-421 181 | | sunny.akbar@citi.com | N/A | N/A | N/A | | Mr. Noor E Akbar Bin Ali Akbar | Principal Officer |
24.0000 | Credit Investment Bank Ltd | Labuan Investment Bank | 9A(2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-504 777 | | k.nizardeen@cibmy.com | N/A | N/A | N/A | | Mr. Nizardeen Kumardeen | Principal Officer |
25.0000 | DBS Bank Ltd., Labuan Branch | Labuan Bank | Level 10 (A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-595 500 | | owyeang@dbs.com | N/A | #08-01, Menara Keck Seng, 203 Jalan Bukit Bintang, 55100 Kuala Lumpur | 03-2116 3888 | | Mr. Ow Yeang Yuan Sheng | Principal Officer |
26.0000 | DEUTSCHE BANK AG | Labuan Bank | Level 9(G2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-439 811 | | kevin-lz.tan@db.com | N/A | N/A | N/A | | Mr. Tan Li-Zhia | Principal Officer |
27.0000 | EARTH INVESTMENT BANK LIMITED 寰宇投资银行 (formerly known as EARTH INVESTMENT BANK LIMITED) | Labuan Investment Bank | Unit A2, Level 11(C), Block 4, Office Tower, Financial Park Complex Labuan, Jalan Merdeka, 87000 Labuan F.T. | 087-411 799 | | konghoe.mah@einvbank.com | Ground Floor, Wisma DKLS, Tower 8, Avenue 5, The Horizon, Jalan Kerinchi 59200 Kuala Lumpur | N/A | 03-4819 8088 | | Mr. Mah Kong Hoe | Principal Officer |
28.0000 | European Credit Investment Bank Ltd. | Labuan Investment Bank | Unit Level 6G(2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. Malaysia | 087-412 886 | | ecibpo@ecibank.com | Unit 13-1, 13-2 & 13-3, Mercu Aspire, No. 3, Jalan Bangsar, KL Eco City, 59200 Kuala Lumpur | N/A | 03-2779 0572 | | Mr. Yeo See Chin | Principal Officer |
29.0000 | Europe-Asia Investment Bank Limited | Labuan Investment Bank | Unit 5 (J), Main Office Tower, Financial Park Labuan, Jalan Merdeka, 87000 Labuan F.T | TBA | | TBA | TBA | | | | Mr. Zhou Zhuxiong | Principal Officer |
30.0000 | Exness Investment Bank Limited | Labuan Investment Bank | Unit Level 12(C), Block 4, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | TBA | | info@exnessbank.com | Suite 49-07 & 49-08, Exchange 106, Lingkaran TRX, 55188 Tun Razak Exchange, Kuala Lumpur Malaysia | N/A | N/A | | Mr. David Ian Moyes | Director cum Principal Officer |
31.0000 | FIDELITY ASIA BANK LTD. | Labuan Bank | Level 5-I-1, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-431 151 | | e.turkson@fabbanking.com | Letter Box No. 10, Lot 18C, Level 18 UBN Tower, 10 Jalan P Ramlee, 50250 Kuala Lumpur | N/A | 03-2026 1151 | | Mr. Emmanuel Turkson | General Manager |
32.0000 | FINTECH BANK LTD. | Labuan Bank | Level 4 (J), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000, Labuan F.T. | 087-430 461 | | info@fibank.com | 2nd Floor, Wisma Ho Wah Genting, 35, Jalan Maharajalela, 50150 Kuala Lumpur, Malaysia | N/A | 03-2702 8133 | | Mr. Antonio Akhenaton Kenyatta | Director Cum Principal Officer |
33.0000 | First Abu Dhabi Bank P.J.S.C. | Labuan Bank | Level 3(I1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-582 848 | | ChienYuen.Tan@bankfab.com | Level 26, Menara Maxis, Kuala Lumpur City Centre, 50088 Kuala Lumpur | N/A | 03-2615 2612 / 03-2615 2613 | | Mr. Tan Chien Yuen | Principal Officer |
34.0000 | First Asia Investment Bank Ltd. (formerly known as Central Asia Investment Bank Ltd.) | Labuan Investment Bank | Unit 5(E), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-451 555 | | goh.han@centralasiabank.com | No. 1.2, Level 7, Ilham Tower, No.8, Jalan Binjai, 50450 Kuala Lumpur, Wilayah Persekutuan, Malaysia | N/A | N/A | | Mr. Goh Chei Han | Principal Officer |
35.0000 | FIRST EAST EXPORT BANK (P.L.C) | Labuan Bank | Level 13 (A1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-413 188 | | pazooki@feebank.com.my | Lot L5-1, Level 5, Pavilion Tower, 75 Jalan Raja Chulan 50200 Kuala Lumpur | N/A | 03-2141 2188 | | Mr. Mohammadali Qomipazooki | Principal Officer |
36.0000 | FTAG Investment Bank Ltd. | Labuan Investment Bank | B5, Unit 15(A2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T., Malaysia | TBA | | phil@ftagib.com | TBA | N/A | TBA | | Mr. Philip Wong | Principal Officer cum Director |
37.0000 | GAT Investment Bank Limited | Labuan Investment Bank | Level 10C(2) Main Office Tower, Financial Park Labuan Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-416 808 | | po@gatbank.com | N/A | N/A | N/A | | Mr. Donald Jinius | Director cum Principal Officer |
38.0000 | Golden Horse Digital Investment Bank Ltd. (formerly known as Golden Horse Investment Bank Ltd) | Labuan Investment Bank | Rumah Labuan FSA, Lot 1, 2 & 3, Jalan Golf Club, 87000 Labuan F.T. | 087-431 323 | | jared@countryheights.com.my | 10th Floor, Block A, The Mines Waterfront Business Park, No. 3, Jalan Tasik, The Mines Resort City, 43300 Seri Kembangan, Selangor | N/A | 03-8966 2432 | | Datuk Lim Chih Li @ Lin Zhili | Principal Officer |
39.0000 | Golden Touch Investment Bank Ltd | Labuan Investment Bank | Rumah Bank Negara Malaysia, Lot 1, Jalan Golf Club, 87000 Labuan F.T. | 087-431 323 | | henry.cheang@gti-bank.com | The Mines Waterfront Business Park, No. 3, Jalan Tasik, The Mines Resort City, 43300 Seri Kembangan, Selangor | N/A | 03-8966 2432 | | Mr. Cheang Soon Siang | Principal Officer |
40.0000 | HONG LEONG BANK BERHAD, LABUAN INTERNATIONAL BRANCH | Labuan Bank | Level 6 (G), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-422 251 | | benjamingeorge@hlbb.hongleong.com.my | N/A | N/A | N/A | | Mr. Benjamin George Abah @ Benjamin Benedict | Principal Officer |
41.0000 | IBH Investment Bank Limited | Labuan Investment Bank | Level 6F (2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 730 | | howard@ibhinvestmentbank.com | Unit A-6-5, Block A, Megan Avenue 1, No. 189, Jalan Tun Razak, 50400 Kuala Lumpur | N/A | 03-2161 1005/ 2162 1002 | | Dato' Choo Kah Hoe | Principal Officer |
42.0000 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MALAYSIA) BERHAD, LABUAN INTERNATIONAL BRANCH | Labuan Bank | Level 5(B), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-581 868 | | limkokfuat@my.icbc.com.cn | Level 1, Menara Maxis Kuala Lumpur City Centre, 50088 Kuala Lumpur | N/A | 03-2301 3399 | | Mr. Lim Kok Fuat | Principal Officer |
43.0000 | JPMorgan Chase Bank, National Association | Labuan Bank | Level 5 (F), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-424 384 / 424 385 | | mark.lK.ling@jpmorgan.com | N/A | N/A | N/A | | Mr. Mark Ling Lip Keong | Principal Officer |
44.0000 | MAYBANK INTERNATIONAL (L) LTD. | Labuan Bank | Level 16 (B), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-414 406/ 414 566 | | rashidi@maybank.com | N/A | N/A | N/A | | Encik Nor Rashidi bin Mohammad | Principal Officer |
45.0000 | MAYBANK INTERNATIONAL LABUAN BRANCH | Labuan Bank | Level 16 (B), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-414 406/ 414 566 | | rashidi@maybank.com | N/A | N/A | N/A | | Encik Nor Rashidi bin Mohammad | Principal Officer |
46.0000 | Mega International Commercial Bank Co., Ltd. | Labuan Bank | Level 7(E2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-581 688 / 582 688 | | b0C1t1@megabank.com.tw | Suite 12-04, Level 12 Wisma Goldhill, 67 Jalan Raja Chulan, 50200 Kuala Lumpur | N/A | 03-2026 6966 | | Mr. Kuo, Min-Nan | Principal Officer |
47.0000 | Middle East Investment Bank Ltd. | Labuan Investment Bank | Level 7(B1) Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-411 100 / 418 100 | | christina@meib.com.my | Letter Box 117, 6(H), 6th Floor, UBN Tower, 10 Jalan P. Ramlee, 50250 Kuala Lumpur | N/A | 03-2026 0979 | | Mrs. Christina Joseph | Principal Officer |
48.0000 | Mizuho Bank, Ltd., Labuan Branch | Labuan Bank | Level 9 (B) & (C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-417 766 | | junior.tan@mizuho-cb.com | Level 27, Menara Maxis, Kuala Lumpur City Centre, 50088 Kuala Lumpur | N/A | N/A | | Mr. Tan Wei Siong | Principal Officer |
49.0000 | Monfi Digital Bank Ltd. | Labuan Digital Bank | Unit 12E(2), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. Malaysia | 087-504 777 | | TBA | Office Suite 01, Level 7, Ilham Tower, No 8 Jalan Binjai, 50450 Kuala Lumpur | N/A | 03-2181 7700 | | Ms. Norazanita Adnan | Principal Officer |
50.0000 | MUFG Bank, Ltd., Labuan Branch (formerly known as BANK OF TOKYO-MITSUBISHI UFJ, LTD.) | Labuan Bank | Level 12(A&F), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 487 | | eric.leong@my.mufg.jp | N/A | Level 12, Menara IMC, No. 8, Jalan Sultan Ismail, 50250 Kuala Lumpur | 03-2034 8080 | | Mr. Leong Yuh Haw | Principal Officer |
51.0000 | NATIXIS | Labuan Bank | Level 9(G), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-581 009 / 582 009 | | jamal.zakaria@natixis.com | Menara G Tower, Suite 20.03, 199 Jalan Tun Razak, 50400 Kuala Lumpur | N/A | 03-2161 3900 | | Mr. Jamaludin Bin Zakaria | Principal Officer |
52.0000 | Newman Trust Investment Bank Limited | Labuan Investment Bank | Unit B4, Level11(C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000, Labuan F.T. | 087-411 799 | | TBA | Suite 25-05, Level 25, Integra Tower, The Intermark, 348, Jalan Tun Razak, 50400 Kuala Lumpur | N/A | N/A | | Dr. Serge Pierre Besangar | Principal Officer |
53.0000 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | Labuan Bank | Level 8(C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-423 381 / 423 382 | | DianaPua@ocbc.com | N/A | N/A | | | Ms. Pua Hui Men | Principal Officer |
54.0000 | Perfect Hexagon Commodity & Investment Bank Ltd | Labuan Investment Bank | Unit 8B(3), Level 8, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 W.P. Labuan | TBA | | tjsim@perfecthexagon.com | N/A | N/A | N/A | | Mr. Sim Tze Jye | Director cum Principal Officer |
55.0000 | PUBLIC BANK (L) LTD | Labuan Bank | Level 8 (A) & (B), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-411 898 | | liawyonghock@publicbank.com.my | N/A | N/A | N/A | | Mr. Liaw Yong Hock | Principal Officer |
56.0000 | QMIS Investment Bank Limited (formerly known as QMIS Labuan Investment Bank Limited) | Labuan Investment Bank | Office Suite 1638, Level 16(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-584 789 | | TBA | 55-6, The Boulevard Office, Lingkaran Syed Putra, 59200 Mid Valley City, Kuala Lumpur | | 03-2282 6066 | | Tan Sri Dr. Chin Yung Kong | Director cum Principal Officer |
57.0000 | RHB BANK (L) LTD | Labuan Bank | Level 15(B), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-417 480 / 417 481 | | fong.choong.poon@rhbgroup.com | Level 7, Tower 3, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur | N/A | 03-9280 7196 | | Mr. Fong Choong Poon | Principal Officer |
58.0000 | RM Investment Bank Ltd | Labuan Investment Bank | Unit 6(B),Level 6, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000, Labuan F.T. | 087-413 780 | | r.prus@robomarkets.com | No.2A, Jalan Anggerik Vanilla 31/94, Kota Kemuning, Seksyen 31, 40460 Shah Alam, Selangor. | N/A | N/A | | Mr. Rostyslav Prus | Director cum Principal Officer |
59.0000 | Roths Investment Bank P.L.C. (罗斯投资银行) (formerly known as HWG DIGITAL INVESTMENT BANK (MALAYSIA) P.L.C.) | Labuan Investment Bank | Lot 2-15, Labuan Times Square, Jalan Merdeka, 87007 Labuan F.T. | 087-410 913 | | jack@rothsibank.com | 07-05-01, Corporate Tower 7, No. 3, Jalan Damanlela, Bukit Damansara, 50490 Kuala Lumpur | N/A | 03-9226 0908 | | Mr. Ong Kooi Tatt | Principal Officer |
60.0000 | RUSD INVESTMENT BANK INC. | Labuan Islamic Investment Bank | No. U0065, 2nd Floor, Jalan OKK Awang Besar, 87000 Labuan F.T. | 087-452 100 | | rizwan@rusdbank.com | N/A | N/A | N/A | | Mr. Rizwan Razzak | Principal Officer |
61.0000 | Singpoli Investment Bank Limited | Labuan Investment Bank | Unit B3, Block 4, Level 11(C), Financial Park Complex, Jalan Merdeka, 87000, Labuan F.T. | 087-411 799 | | Wchu@singpoli.com | S0-18-08, Strata Office @ KL Eco City, No.3, Jalan Bangsar, 59200 Kuala Lumpur | N/A | 03-2202 2820 | | Mr. William Chu | Principal Officer |
62.0000 | STANDARD CHARTERED BANK | Labuan Bank | Level 10(F), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-437 500 | | tek-sieng.wong@sc.com | | N/A | | | Mr. Wong Tek Sieng | Principal Officer |
63.0000 | SUMITOMO MITSUI BANKING CORPORATION | Labuan Bank | Level 12 (B&C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-410 955 / 410 957 | | sukhdev_singh_bedi@my.smbc.co.jp | N/A | Level 51, Vista Tower, The Intermark, 348, Jalan Tun Razak, 50400 Kuala Lumpur | 03-2168 1700 | | Mr. Sukhdev Singh Bedi | Principal Officer/Co-General Manager |
64.0000 | Taichung Commercial Bank Co., Limited | Labuan Bank | Level 10E(1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-419 988 | | jackwang@tcbbank.com.tw | 1-25-5, Menara Bangkok Bank, Laman Sentral Berjaya No.105, Jalan Ampang, 50450 Kuala Lumpur | N/A | 03-2181 2648 Ext 888 | | Mr. Wang, Huo-Yen | Principal Officer |
65.0000 | Taishin International Bank Co. Ltd., Labuan Branch | Labuan Bank | Office Unit 4(H), Main Office Tower, Financal Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-413 636 | | 942352@taishinbank.com.tw | Level 11, Lot 11-8, Menara Hap Seng 2, Jalan P. Ramlee, Kuala Lumpur Malaysia | N/A | 03-2022 1636 | | Mr. Hsieh, Hsin-Han | Principal Officer |
66.0000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Labuan Bank | Level 11(B1), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-599 090 | | syamala@hsbc.com.my | 12th Floor, North Tower, Menara HSBC, No. 2, Leboh Ampang, 50100 Kuala Lumpur | N/A | 03-2075 3961 / 2075 3308 | | Ms. Syamala A/P Kanapathy | Principal Officer |
67.0000 | THE ROYAL INVESTMENT BANK OF KELANTAN INC. | Labuan Investment Bank | Unit A3, Level 11 ( C ), Block 4, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-411 799 | | Principal.officer@ribk.com.my | Mandarin Oriental Kuala Lumpur Kuala Lumpur City Centre P.O.Box 10905 50088 Kuala Lumpur | N/A | 03-4065 8204 | | Mr. Pavel Bodlak | Director cum Principal Officer |
68.0000 | Trive Investment Bank Asia Ltd. | Labuan Investment Bank | Office No. 625, Level 6(C), Main Office Tower, Financial Park Complex, 87000 Labuan F.T. | 087-584 877 | | ozan.eryavuz@trive.com | Level 23, Menara Exchange 106, Lingkaran TRX Tun Razak Exchange, 55188 Kuala Lumpur | N/A | N/A | | Mr. Ozan Eryavuz | Director cum Principal Officer |
69.0000 | UBB Investment Bank Limited | Labuan Investment Bank | Unit 10 (C), Level 10, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-504 953 | | razlan@ubbibank.com | B-G-9, Galeria Hartamas, No. 21, Jalan 26/70A, Desa Sri Hartamas, 50480 Kuala Lumpur | N/A | 03-6211 4199 | | Mr. Razlan Bin Raghazli | Principal Officer |
70.0000 | UNITED OVERSEAS BANK LIMITED | Labuan Bank | Level 6(A), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-424 388 | | Conrad.NgSS@uobgroup.com | N/A | Level 24, UOB Plaza 1 Kuala Lumour, No. 7, Jalan Raja Laut, 50350 Kuala Lumpur, Malaysia | 03-2772 6610 | | Mr. Conrad Ng Swee Seng | Principal Officer |
71.0000 | VELOCITY CAPITAL INVESTMENT BANK LTD. (formerly known as Oasis Capital Investment Bank Ltd) | Labuan Investment Bank | Unit 5(I), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | TBA | | pengtong.lim@oasiscapitalib.com | N/A | N/A | N/A | | Mr. Lim Peng Tong | Director cum Principal Officer |
72.0000 | Waafi Bank Ltd. | Labuan Bank (with Islamic window) | Room B5, Unit 15(A2), Level 15, Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 019-6456778 | | Mohamed.qalib@waafibank.com | N/A | N/A | N/A | | Dr. Mohamed Qalib Daqane | Principal Officer |
73.0000 | YES Investment Bank Ltd. | Labuan Investment Bank | Singapore Room, Unit Level 3(J), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T. | 087-427 808 | | nathan@yesbankmy.com | No 2, Leboh Ampang, 50100 Kuala Lumpur Federal Territory, Malaysia | N/A | 03-2022 1222 | | Mr. S.Nithyanathan A/L Supremaniam | Principal Officer |
9
600
0
3
2
2
False
False