Nai Wah Yap
Nai Wah Yap
2016-01-07T06:36:12Z
XiMnet Malaysia Sdn Bhd
14.00
5955
14355
480
60
False
False
No | Company Name | Address | Tel | Fax | Email | Contact Person | Designation |
1.0000 | AHR Private Wealth (Asia) Ltd. (formerly knowm as Harrison Rowe Private Wealth Ltd) | Unit B, Lot 49, 1st Floor, Block F, Lazenda Warehouse 3, Jalan Ranca-Ranca, 87000 Labuan F.T | TBA | | william.burrows@harrisonrowe.com | Mr. William Steven Burrow | Director |
2.0000 | Core Advisor Limited | C/O-BBS Trust Int'l Limited | TBA | | | Ms. Loh Yueh Kan | Director |
3.0000 | CREA8 Capital Incorporated | Kensington Gardens, No. U1317, Lot 7616, Jalan Jumidar Buyong, 87000 Labuan | 087- 599 800 | | | Dr. Kim Kwa Lim | Director |
4.0000 | Daz MC Securities Inc. | C/O-BBS Trust Int'l Limited | TBA | | | Mr. Steven Wong Teck Siong | Director |
5.0000 | Deeside Capital Ltd | Unit 14(B) & 14(C), Main Office Tower, Financial Park Complex, Jalan Merdeka, 87000 Labuan F.T | 087-599 221 | | john@deesidecapital.com | Mr. John David Shirreffs | Director |
6.0000 | Gotrade Securities Inc. (formerly knowm as TR8 Securities Inc.) | Suite 30, Unit 2-25, Level 2, Labuan Times Square, Jalan Merdeka, 87007 Labuan F.T | TBA | | rohit@tr8.io | Mr. Rohit Mulani | Director |
7.0000 | Intellivest Ltd. | Unit No. 5-10 (Office), Level 5, Labuan Times Square, Jalan Merdeka, 87000 Labuan F.T. | 012-422 0499 | | wernshern.lim@intellivestltd.com | Mr. Lim Wern Shern | Director |
8.0000 | International Finance Asia Ltd | C/O- TMF Trust Labuan Limited | TBA | | | Mr. Tiong Ing Sheng | Director |
9.0000 | Liberal Investment Limited | C/O-BBS Trust Int'l Limited | TBA | | | Mr. Tomoyasu Inoue | Director |
10.0000 | Mirac Financial Ltd | Suite No. 24, Unit Level 9(E), Main Office Tower, Financial Park Labuan, Jalan Merdeka, 87000 Labuan F.T. | TBA | | support@miracfinancial.com | Mr. Chong Cheong Sin | Principal Officer |
11.0000 | Mortiz Ltd | Unit 5, Block A, Lot 7, 1st Floor, Pertama Industrial Estate, 87000 Labuan F.T. | 087-430 444 | | tsolakisc4@hotmail.com | Mr. Costas Tsolakis | Director |
12.0000 | MSR Capital Limited | C/O-TMF Trust Labuan Limited | TBA | | | Mr. Sim Min Teck | Director |
13.0000 | Neith Wealth Management Limited | C/O-BBS Int'l Trust Limited | TBA | | | Dr. Cheung Man Fai | Director |
14.0000 | One Capital Group Inc. | C/O- Indah Trust Limited | TBA | | | Mr. Mircle Yap Ching Hai | Director |
9
600
0
3
2
2
False
False